Applicable to SunDAT Pro, Standard, & Essential
Attributes for cloning a module and where you can find this information in a module datasheet. Attributes that are highlighted are the attributes that are typically edited. Any attribute that has [Req] has to have a value.
Common Attributes
Attribute | Description of Input | Value type | Example Values |
[Req] Manufacturer: | Module manufacturer | String | |
[Req] Component Name | Component name Recommend keeping the 'Custom' or putting your company's name in the component name so you can identify that was created by your company and not added from the global library | String | |
User defined notes | any notes wanted to be added to the module | String | |
[Req] Applicable Region | Region Leave the default as Do not change | String | All |
[Req] Component Definition Version | Versioning of component. Can reset to 1.0 | Float | 1.0 |
Elec Attributes
Attribute | Description of Input | Value type | Example Values |
Is the module bifacial? (0=False, 1=True) | Identifies if the module is a bifacial module | Boolean | true,false |
Bifaciality | For bifacial modules only. A fraction between 0 and 1 specifying the relative efficiency of the rear-side compared to the front side. | Float | 0.75. 0.8 |
Bifacial Transmission Factor | For bifacial modules only. A fraction between 0 and 1 specifying the percentage of array row areas that allows light to transmit through from front to rear. | Float | 0.013 |
[Req] Current at Max Power (Imp) (A) | Max power current (Imp) | Float | |
[Req] Short Circuit Current (Isc) (A) | Short Circuit current (Isc) | Float | |
Maximum voltage of module | Maximum voltage module is rated for | Integer | 1000,1500 |
Module Crystalline Type | Drop-down. Select cell type | String | Mono, Poly,CdTe, CIGS, Amorphous |
Max Series Fuse Rating (A) | Fuse rating for module | Float | |
PVUSA Test Condition (W) | Ignore | Float | |
Power Tolerance (-) (W) | Low range of power tolerance, typically '0' | Float | 0 |
Power Tolerance (+) (W) | High range of power tolerance | Float | |
[Req] Maximum Power Rating (W) | Rating of module | Float | |
[Req] Voltage at Max Power (Vmp) (V) | Vmp | Float | |
[Req] Open Circuit Voltage (Voc) (V) | Voc | Float |
General Attributes
Attribute | Description of Input | Value type | Example Input |
Use this Module for PVBid Mapping temporarily | Ignore | String | |
(Obsolete) Helioscope ID | Ignore | Integer | |
When component was last updated | Ignore | Date | |
Model name of module | Model Name of the module | String | |
(Obsolete) Item ID of Component in SAM | Ignore | Integer | |
Module name in NREL SAM | Ignore | String | |
Panelclaw's ID number for module | Ignore | String | |
For Panelclaw JSON-Module Manufacturer | Ignore | String | |
For Panelclaw JSON-Module Model number | Ignore | String | |
Product line of module | Optional | String | |
(Obsolete) Module Name in PVSyst | Ignore | String | |
Product Spec Sheet | Optional | String | |
Product Spec Sheet Version | Optional | String | |
Groups who have view access to the component | Ignore | String | |
Module Weight (kg) | Optional | Float |
Physical Attributes
Attribute | Description of Input | Value type | Example Values |
Number of cells in Module | Cell Quantity in module | Integer | |
Dimension-X | Length of the module. Option to use mm or inches | Float | |
Dimension-Y | Width of the module. Option to use mm or inches | Float | |
Dimension-Z | Module Thickness. Option to use mm or inches | Float |
Temp Attributes
Attribute | Description of Input | Value type | Example Values |
[Req] Nominal Operating Cell Temperature (NOCT) (°C) | Cell temperature using NOCT method | Float | |
Temperature Coefficient of Isc (%/°C) | Temperature coefficient for the short circuit current. | Float | |
Temperature Coefficient of Pmax (%/°C) | Temperature coefficient for the maxiumum power voltage. | Float | |
Temperature Coefficient of Voc (%/°C) | Temperature coefficient for the open circuit voltage. | Float |